Additional Vault — add a second immutable vault in any other region, billed separately from your plan. You choose what backs up to it: a mirror of your primary backup for geo-redundancy, a different machine, or a separate archive. Add it from your client portal at any time.
Everything you need to choose the right vault for your needs.
| Feature | Lite | Pro | Ultra | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|---|---|
| Personal | Business | ||||||
| Storage | 250 GB | 500 GB | 1 TB | 1 TB | 3 TB | 7 TB | Custom |
| Devices | 1 | 1 | 1 | 2 | 3 | 5 | Unlimited |
| Retention Period | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | Custom |
| Protection | |||||||
| Immutable Object Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ransomware-Proof Vault | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AES-256 Encryption at Source | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional Vault (Another Region) | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Multiple |
| Guaranteed Data Residency | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backup Types | |||||||
| Files & Folders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Disk Image | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Windows Server System State | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Virtual Machines (Hyper-V, VMware) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Databases (SQL, MySQL, MongoDB) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Microsoft Exchange Server & Microsoft 365 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Licensing & Support | |||||||
| Backup Software License | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-Device Protection License | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Self-Service Recovery Portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Email Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated Solutions Architect | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Custom SLA Agreement | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Prices exclude applicable taxes, which are shown at checkout. The Additional Vault is billed separately from your plan.